Mobile
Xiaomi Redmi 8A Dual
Redmi 8A Dual Summary
- 13+2MP dual rear AI camera with PDAF | 8MP front camera
- 15.7988 centimeters (6.22-inch) HD+ Dot notch display with 1520 x 720 pixels resolution and 19:9 aspect ratio | 2.5D curved glass
- Memory, Storage & SIM: 3GB | 32GB internal memory expandable up to 512GB with dedicated memory card slot | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 operating system with 1.95GHz Snapdragon 439 octa core processor
- 5000mAH lithium-polymer battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power adapter, USB cable, SIM eject tool, warranty card and user guide
As of 2nd May 2020, Redmi 8A Dual price in India starts at Rs. 6,999.
Redmi 8A Dual Full Specifications
General
Brand | Xiaomi |
Model | Redmi 8A Dual |
Release date | 11th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.48 x 75.41 x 9.40 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Midnight Grey, Sea Blue, Sky White |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Hardware
Processor | 1.45GHz octa-core (4x1.95GHz + 4x1.45GHz) |
Processor make | Qualcomm Snapdragon 439 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0, 1.12-micron) |
Software
Operating system | Android 9.0 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Relevant Search
- Mobile Under Rs- 5,000/- Oppo Mobile
- Mobile Under Rs- 7,000/- Redmi Mobile
- Mobile Under Rs- 10,000/- Samsumg Mobile
- Mobile Under Rs- 15,000/- Nokia Mobile
- Mobile Under Rs- 20,000/- Vivo Mobile
Mobile Under Same Category
- Nokia 5.1 Plus LG – W30
- Asus Zenfone Max 1 Realme C2
- Lenovo K9 LG
– W10
- Micromax iOne Note Micromax Evok
Dual Note
Post a Comment
0 Comments
Please Do Not share any spam link in comment box.