Gionee F9 has 5.71" (14.5 cm) display, 13 MP camera, 3520 mAh battery. It has a IPS LCD Screen with a resolution of 720 x 1520 pixels.
GIONEE F9 PRICE IN INDIA
Gionee F9 phone price in India is Rs 5,499. Gionee F9 was launched in the country onJuly 29, 2019 (Official). As for the colour options, the Gionee F9 phone comes in Black, Blue colours.
GIONEE F9 SPECIFICATIONS
SUMMARY
Storage | 32 GB |
Camera | 13 MP |
Battery | 3520 mAh |
Display | 5.71" (14.5 cm) |
Ram | 3 GB |
Launch Date In India | July 29, 2019 (Official) |
KEY SPECS
Front Camera | 8 MP |
Battery | 3520 mAh |
Display | 5.71 inches |
Ram | 3 GB |
Rear Camera | 13 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | F9 |
Launch Date | July 29, 2019 (Official) |
Brand | Gionee |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Processor | Octa core, 1.65 GHz |
Ram | 3 GB |
DESIGN
Width | 70.9 mm |
Weight | 158 grams |
Build Material | Back: Plastic |
Thickness | 8.9 mm |
Height | 147.3 mm |
Colours | Black, Blue |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 295 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 77.54 % |
Screen Size | 5.71 inches (14.5 cm) |
Screen Resolution | 720 x 1520 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
User Available Storage | Up to 24.4 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 3520 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB |
Sar Value | Head: 0.528 W/kg, Body: 0.787 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Relevant Search
- Mobile Under Rs- 5,000/- Oppo Mobile
-
- Mobile Under Rs- 7,000/- Redmi Mobile
- Mobile Under Rs- 10,000/- Samsumg Mobile
- Mobile Under Rs- 15,000/- Nokia Mobile
- Mobile Under Rs- 20,000/- Vivo Mobile
Mobile Under Same Category
- Asus Zenfone Max 1 Realme C2
- Micromax iOne Note Micromax Evok Dual Note
Post a Comment
0 Comments
Please Do Not share any spam link in comment box.